HP PROBOOK 430 G6 / Intel Core i5-8265u / 8GB RAM /256 GB SSD/ 13.3 inches HD Screen/ Finger Print Reader/Windows 11 Pro / 6 months Warranty
KShs38,499 Original price was: KShs38,499.KShs34,000Current price is: KShs34,000.
Lenovo ThinkPad T480 Intel Core i5 8th Gen 8GB RAM 256GB SSD 14 Inches HD Monitor
KShs37,499 Original price was: KShs37,499.KShs34,000Current price is: KShs34,000.
Acer Nitro 5 Intel Core i7 12th Gen 12650H
KShs180,000 Original price was: KShs180,000.KShs100,000Current price is: KShs100,000.
- NVIDIA GeForce RTX 3050 Laptop GPU 4 GB GDDR6 (MGP 140W)
- Intel Core i7 12th Gen 12650H (2.30GHz)
- 16 GB DDR5 Memory 512 GB PCIe SSD
- 15.6″ 1920 x 1080 LED-backlit IPS display with 165Hz Refresh Rate, 16:9 aspect ratio, 3ms Overdrive Response Time, 300nit Brightness, 100% sRGB
- 14.19″ x 10.67″ x 1.06″ 5.51 lbs.
- 1 x HDMI 2.1 Port with HDCP support
- 1 x USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging
- 1 x USB 3.2 Gen 2 Type-A (Featuring Power-off Charging)
- 1 x USB 3.2 Gen 2 Type-A
- 1 x USB 3.2 Gen 1 Type-A
- Play over 100 high quality PC games now with your new Acer Nitro 5 and one month of Xbox Game Pass for PC
15
People watching this product now!
Continue Shopping
Categories: Brand-New, Gaming Laptops, Laptops & Accessories
Description
| Brand | Acer |
|---|---|
| Series | Nitro 5 |
| Model | AN515-58-78BT |
| Part Number | NH.QM0AA.001 |
| Color | Black |
|---|---|
| Operating System | Windows 11 Home 64-bit |
| CPUÂ | Intel Core i7-12650H 2.30 GHz |
| Screen | 15.6″ 165 Hz IPS |
| Memory | 16 GB DDR5 |
| Storage | 512 GB PCIe Gen 4 SSD |
| Graphics Card | NVIDIA GeForce RTX 3050 Laptop GPU (MGP 140W) |
| Video Memory | 4 GB GDDR6 |
| Dimensions (W x D x H) | 14.19″ x 10.67″ x 1.06″ |
| Weight | 5.51 lbs. |
| CPU Type | Intel Core i7 12th Gen |
|---|---|
| CPU Speed | 12650H (2.30GHz) |
| Number of Cores | 10-core (6P+4E) Processor |
| Core Name | Alder Lake |
| Turbo Frequency | Up to 4.70 GHz |
| CPU L3 Cache | 24 MB |
| Screen Size | 15.6″ |
|---|---|
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Panel | IPS |
| Refresh Rate | 165 Hz |
| Color Gamut | 100% sRGB |
| LCD Features | LED-backlit IPS display with 165Hz Refresh Rate, 16:9 aspect ratio, 3ms Overdrive Response Time, 300nit Brightness, 100% sRGB |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPUÂ | NVIDIA GeForce RTX 3050 Laptop GPU |
|---|---|
| Video Memory | 4 GB GDDR6 |
| Graphic Type | Dedicated Card |
| SSD | 512 GB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 2 x PCIe M.2 Slots (1 Slot Available) 1 x 2.5″ Hard Drive Bay (Available) |
| Memory | 16 GB DDR5 |
|---|---|
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 0 |
| Max Memory Supported | 32 GB |
| Optical Drive Type | No |
|---|
| LANÂ | Killer Double Shot Pro Killer Ethernet E2600 10/100/1000 Gigabit Ethernet LAN |
|---|---|
| WLANÂ | Killer Wi-Fi 6 1650 featuring 2×2 MU-MIMO technology (Dual-Band 2.4GHz and 5GHz) |
| WiFi Generation | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| USBÂ | 1 x USB 3.2 Gen 2 Type-A (Featuring Power-off Charging) 1 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 1 x USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C, Thunderbolt 4 & USB Charging |
| HDMI | 1 x HDMI 2.1 Port with HDCP support |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | DTS: X Ultra Audio Acer TrueHarmony Technology Two Built-in Stereo Speakers Acer Purified.Voice Technology with AI Noise Reduction & Two Built-in Microphones |
|---|
| Virtual Reality Ready | Yes |
|---|
| Touchpad | Precision Touchpad (supporting Windows Modern Touchpad gestures) |
|---|---|
| Keyboard | Dedicated Numeric Keypad Media Control Keys 4-Zone RGB Backlit Keyboard |
| Backlit Keyboard | Backlit |
| Webcam | HD Webcam (1280 x 720) with Blue Glass Lens supporting 720 HD Video Acer’s TNR (Temporal Noise Reduction) technology for high-quality imagery in low-light conditions |
| Style | Standard |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| Battery | Lithium-ion 57.5 Watt Hour Battery |
|---|
| Package Content | Laptop Hard Drive Upgrade Kit, AC Adapter & Power Cord |
|---|
Brand
Brand
Acer
HP
Shipping & Delivery
