Apple Air Pods Pro
Buy Apple Air Pods Pro for the best price in Nairobi Kenya only at Dove computers.
Compare Apple AirPods
Apple AirPods Pro
|
AirPods Max
|
Apple AirPods with Wireless Charging Case
|
Apple AirPods with Wired Charging Case
|
|
Price | From: – | From: – | From: – | From: – |
Ratings | 4.8 out of 5 stars | 4.5 out of 5 stars | 4.8 out of 5 stars | 4.8 out of 5 stars |
Fit | Customizable | Customizable | Universal | Universal |
Active Noise Cancellation | – | – | ||
H1 chip | ||||
Hey Siri | Always on | on | Always on | on |
Sweat and water-resistant | – | – | – | |
Battery life (listening time on one charge) | Up to 4.5 hours of listening time | Playback Up to 20 hours of listening time | Up to 5 hours of listening time | Play back Up to 5 hours of listening time |
Battery life (listening time with charging case) | More than 24-hours | – | Plays more than 24-hours | More than 24-hours |
Bluetooth | ||||
LED Charging Light Location | Front of case | – | Front of case | Top of case |
Qi Compatible | – | – | ||
Adaptive EQ | – | – |
Technical Details
Specs
Weight | AirPods (each): 0.19 ounce (5.4 g); Wireless Charging Case: 1.61 ounces (45.6 g) |
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (16.5 by 18.0 by 40.5 mm), Wireless Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) |
AirPods Sensors (each): | Dual beamforming microphones, Dual optical sensors, Motion-detecting accelerometer, Speech-detecting accelerometer |
Power and Battery | AirPods Pro with Wireless Charging Case: More than 24 hours listening time, up to 11 hours talk time |
Release Date | 10/28/2019 |
Product information
Technical Details: Apple Air Pods Pro specs
Product Dimensions | 0.94 x 0.86 x 1.22 inches; 1.6 Ounces |
---|---|
Item Weight | 1.6 ounces |
Manufacturer | Apple Computer |
ASIN | B07ZPC9QD4 |
Item model number | MWP22AM/A |
Batteries | 3 Lithium-ion batteries required. (included) |
Date First Available | October 27, 2019 |
Purchase Apple Air Pods Pro for the best price in Nairobi Kenya