Specifications
Size and Weight | |
Height (42mm version) | 42mm |
Width (42mm version) | 36mm |
Depth (42mm version) | 9.7mm |
Display (42mm version) | 374 by 446 pixels, 989 sq mm display area |
Weight (Aluminum, GPS, 42mm) | 30 grams |
Weight (Aluminum, GPS + Cellular, 42mm) | 29.3 grams |
Weight (Titanium, 42mm) | 34.4 grams |
Wrist Fit (42mm version) | Fits 130‑200mm wrists |
Hardware and Buttons | |
Display | Digital Crown, Microphone with voice isolation, Side button, Band release button |
Sensors | Electrical heart sensor, Speaker/air vent, Blood oxygen sensor, Optical heart sensor |
Controls | |
Digital Crown | With haptic feedback |
Side Button | Included |
Double Tap Gesture | Included |
Chip | |
Processor | S10 SiP with 64‑bit dual core processor, 4‑core Neural Engine, 64GB capacity |
Sensors | |
Sensors | Electrical heart sensor, Optical heart sensor, Blood oxygen sensor, Temperature sensor, Compass, Altimeter, Accelerometer, Gyroscope, Ambient light sensor, Depth gauge, Water temperature sensor |
Health and Wellness | |
ECG App | Yes |
Cycle Tracking App | With retrospective ovulation estimates |
Heart Rate App | Yes |
Blood Oxygen App | Yes |
Notifications | High and low heart rate, Irregular rhythm notifications, Abnormal sound notifications |
Sleep App | With sleep stages |
Display | |
Type | Always‑On Retina LTPO3 display, Wide-angle OLED |
Brightness | Up to 2000 nits maximum, 1 nit minimum, Up to 40% brighter when viewed at an angle |
Glass | Ion‑X front glass (aluminum cases), Sapphire front crystal (titanium cases) |
Pixels Per Inch | 326 pixels per inch |
Audio | |
Speaker | Included |
Media Playback | Supported |
Power and Battery Life | |
Battery Life | Up to 18 hours of normal use, 36 hours in Low Power Mode |
Charging | Fast-charge capable: Up to 80% in 30 minutes, 15 minutes for up to 8 hours of normal use |
Operating System | watchOS 11, Designed for activity, health, safety, and connectivity |
Workouts and Activity | |
Running | Custom workouts, Customizable views, Heart Rate Zones, Stride length, Race Route, Pacer |
Hiking | Compass with bearing, Custom waypoints, Backtrack GPS data, Offline maps, Curated hikes in U.S. national parks |
Cycling | Speed, Elevation, Bluetooth accessory support, Cadence, Live Activity on iPhone |
Swimming | Pool and open water workouts, Stroke detection, SWOLF score, Kickboard detection, Laps, Distance |
More Workouts | Skiing, Snowboarding, Outdoor Rowing, Paddling, Golf, Walk, Yoga, HIIT, Dance, Tai Chi, Wheelchair, and more |
Safety | |
Emergency SOS, Fall Detection, Crash Detection | Yes |
Water Resistance | 50m (swimproof) |
Dust Resistance | IP6X |
Connectivity | |
GPS, GNSS, Galileo, BeiDou | Supported |
Wi-Fi | Wi-Fi 4 (802.11n) |
Bluetooth | Bluetooth 5.3 |
Ultra Wideband | Second-generation Ultra Wideband chip |
Accessibility | Built-in features for vision, mobility, hearing, and cognitive disabilities |
Environmental Requirements | |
Operating Temperature | 0° to 35°C (32° to 95°F) |
Storage Temperature | –20° to 45°C (–4° to 113°F) |
Relative Humidity | 5% to 90% non-condensing |
Operating Altitude | 0m to 3000m (0 feet to 10,000 feet) |
5-8 Days Delivery in Kenya
We offer express delivery to Nairobi, Mombasa, and other cities in Kenya for Apple Watch Series 10, Always-On Retina Display, S10 SiP Dual Core Processor, 4-Core Neural Engine, WatchOS 11, GPS +Cellular, 42mm S/M, Rose Gold Aluminum Case with Light Blush Sport Band | MWX93ZP/A.
Best Price Guarantee
We offer the best price for Apple Watch Series 10, Always-On Retina Display, S10 SiP Dual Core Processor, 4-Core Neural Engine, WatchOS 11, GPS +Cellular, 42mm S/M, Rose Gold Aluminum Case with Light Blush Sport Band | MWX93ZP/A in Kenya. Buy now with the best price!