





HP Elite x360 830 G10 Hybrid (2-in-1) 33.8 cm (13.3″) Touchscreen WUXGA Intel® Core™ i5 i5-1335U 32 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
KSh95,000 Original price was: KSh95,000.KSh85,000Current price is: KSh85,000.
HP EliteBook x360 830 G10 2-in-1 Laptop (2023) | 13.3″ 1920×1080 FHD | Core i5-1335U – 512GB SSD Hard Drive – 32GB RAM | 10 cores @ 5.2 GHz Win 11 Pro Black
[ Display & Graphics ] This EliteBook x360 830 G10 2-in-1 comes with a 13.3″ Touch Screen with (1920×1080) resolution for stunningly clear visuals and a integrated graphics card built into the INTEL Core i5-1335U processor which will use the computer’s 32GB of RAM for the graphics memory.
[ High Speed RAM And Processor ] The 32GB DDR4 RAM Running @ 3200MHz and the 10 cores on the 13th generation INTEL 10-core Processor will let you smoothly run multiple applications and browser tabs all at once and a 512GB PCIe NVMe M.2 Solid State Drive will provide fast startup, data transfers, and large file storage!
[ Operating System ] Windows 11 is Microsoft’s latest Operating System
Original brand name | HP |
Introduction year | 2023 |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Product type | Hybrid (2-in-1) |
Display
RGB colour space | sRGB |
Colour gamut | 100% |
Display diagonal (metric) | 33.8 cm |
Display brightness | 400 cd/m² |
Anti-glare screen | Yes |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 33.8 cm (13.3″) |
Processor
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor cores | 10 |
Performance cores | 2 |
Efficient cores | 8 |
Processor threads | 12 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor boost frequency | 4.6 GHz |
Processor model | i5-1335U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory
ECC | No |
Non-ECC | Yes |
Maximum internal memory | 32 GB |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 32 GB |
Storage
Optical drive type | No |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Audio system | Bang & Olufsen |
Camera
Infrared (IR) camera | Yes |
Front camera | Yes |
Network
Bluetooth version | 5.3 |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | Yes |
Ports & interfaces
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Performance
Accelerometer | Yes |
Gyroscope | Yes |
Keyboard
Keyboard special features | Spill-resistant |
Input device model | HP Premium Keyboard |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Software
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
Operating system installed | Windows 11 Pro |
Brand-specific features
HP GTIN (EAN/UPC) | 197961502367 |
HP segment | Business |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Security tools | Absolute persistence module; HP Secure Erase; Nano Security lock slot; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Battery
Battery weight | 180 g |
Battery capacity | 51 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 65 W |
Security
Password protection | Yes |
Fingerprint reader | Yes |
Sustainability
Sustainability certificates | TCO, ENERGY STAR, GS mark |
Sustainability compliance | Yes |
Weight & dimensions
Height | 19.2 mm |
Depth | 216.2 mm |
Width | 300.1 mm |
Weight | 1.3 kg |
Packaging data
Package height | 305 mm |
Package depth | 520 mm |
Package width | 69 mm |