HP's E45c G5 is a 44.5-inch super ultrawide productivity
KShs119,499 Original price was: KShs119,499.KShs110,000Current price is: KShs110,000.
HP 2021 EliteBook 830 G7 13.5" FHD IPS Laptop, Intel Core i7-10510U, 16GB RAM, 512 PCIe SSD, Backlit Keyboard, Intel UHD Graphics 620, HD Webcam
KShs60,000 Original price was: KShs60,000.KShs53,000Current price is: KShs53,000.
HP Z24u G3 is a 24-inch diagonal screen monitor
KShs38,000 Original price was: KShs38,000.KShs32,000Current price is: KShs32,000.
HP Z24u G3 is a 24-inch diagonal screen monitor with a frameless design and a razor-thin profile. It has a WUXGA (1920 x 1200) native resolution and a 16:10 aspect ratio.
*Is power-efficient with minimal heat production to ensure a prolonged, convenient usage
*USB Type-C allows powerful and efficient transfer of data with maximum productivity
*24″ viewable screen size provides a spectacular viewing experience
5 ms GTG (OD) response time makes it excellent for latest action films, sports or gaming
*Furnishes captivating visuals with 350 Nit brightness levels
Experience supreme quality HD content with Widescreen Ultra Extended Graphic Array
*LED backlight technology provides for industry-leading low power consumption and less hazardous materials
18
People watching this product now!
Continue Shopping
Categories: Laptops & Accessories, Monitors
Description
| Display size (diagonal) | 24″ |
|---|---|
| Aspect ratio | 16:10 |
| Native resolution | WUXGA (1920 x 1200)1 |
| Pixel pitch | 0.270 mm |
| Pixels per inch (ppi) | 96 ppi |
| Screen treatment | Anti-glare |
| Brightness | 350 nits |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Height adjustment range | 150 mm |
| Bezel | 4-sided micro-edge |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Touch-enabled | Not touch-enabled |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +20° |
| swivel | ±45° |
| Display features | Language selection On-screen controls Anti-glare Height Adjust/Tilt/Swivel/Pivot |
| Hardness | 3H |
| Flicker-free | Yes |
| Panel bit depth | 8 bit (6 bit + 2 FRC) |
| pivot | ±90 |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| Integrated privacy filter | No |
| Physical security | Security lock-ready |
| Display Input Type | 1 HDMI 2.0 1 USB Type-C™ (Alternative mode DisplayPort™ 1.4, Power Delivery up to 100W) 4 USB-A 3.2 Gen 1 1 DisplayPort™ 1.4-in 1 DisplayPort™ 1.4-out |
| Ports | 1 RJ-45 |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| HDCP | Yes, DisplayPort™ and HDMI |
| USB Type-C® video input | 1 SuperSpeed USB Type-C®️ 5Gbps signaling rate (Up to 100W USB Power Delivery, Alt Mode DisplayPort™️ 1.4) |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| HDMI | 1 HDMI 2.0 |
| Card reader | No |
| Camera | No integrated camera |
| Microphone | No |
| Speaker type | No |
| Weight | 5.3 kg6 |
| Minimum dimensions (W x D x H) | 53.17 x 3.85 x 34.29 cm7 |
| Dimensions With Stand (W x D x H) | 53.17 x 19.5 x 52.14 cm |
| Power consumption | 160 W (maximum), 32 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Operating humidity range | 20 to 80% non-condensing |
| Energy star certified | ENERGY STAR® certified |
| Certifications and compliances | Australian-New Zealand MEPS BIS BSMI CB CCC CE cTUVus EAC FCC GS Mark ISO 9241-307 KC/KCC NOM PSB SEPA TUV-S VCCI Vietnam MEPS WEEE Low blue light Ukraine Energy label WW application UAE |
| What’s in the box | Monitor Documentation VESA Mount adapter Cable manager 1 USB Type-C®️ to Type-C cable AC power cord DisplayPort™ 1.4 cable |
Brand
Brand
HP
Shipping & Delivery
